Spesifikasi Ice Cube Maker HOSHIZAKI IM-130A :
MODEL NAME | IM-130A | |
ICE DIMENSION (MM ) | W 28 X D 28 X H 32 | |
DIMENSION (MM) | BODY : W 660 X D 570 X H 1200, LEG HEIGHT : D 90-H 120 | |
PACKED DIMENSION (MM) | W 760 X D 680 X H 1389 | |
WEIGHT ( NETT / GROSS ) | 79 KG / 98 KG | |
AMPERAGE / STARTING AMPERAGE | 2.7A / 25A | |
ELECTRICAL CONSUMPTION | 630 W | |
REFRIGERANT CHARGE | R404A | |
HEAT REJECTION ( AT32°C / WT21°C ) | 1410 W (1213 kcal/h) | |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 126 KG |
( AT21°C/WT15°C) | 125 KG | |
( AT32°C/WT21°C) | 100 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0.25 M3 | |
2.0 L/1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 23 MIN |
PER CYCLE | 1.8 KG / 80 PCS | |
STORAGE CAPACITY | 52 KG |
Reviews
There are no reviews yet.