Spesifikasi Ice Cube Maker HOSHIZAKI IM-65CA :
MODEL NAME | IM-65A | |
ICE DIMENSION (MM ) | W 28 X D 28 X H 32 | |
DIMENSION (MM) | BODY : W 660 X D 570 X H 800, LEG HEIGHT : D 90-H 120 | |
PACKED DIMENSION (MM) | W 760 X D 680 X H 980 | |
WEIGHT ( NETT / GROSS ) | 60 KG / 74 KG | |
AMPERAGE / STARTING AMPERAGE | 3.2 A / 18 A | |
ELECTRICAL CONSUMPTION | 390 W | |
REFRIGERANT CHARGE | R134A | |
HEAT REJECTION ( AT32°C / WT21°C ) | 910 W (783 kcal/h) | |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 70 KG |
( AT21°C/WT15°C) | 62 KG | |
( AT32°C/WT21°C) | 49 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0,14 M3 | |
2.25 L/1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 26 MIN |
PER CYCLE | 0.94 KG / 42 PCS | |
STORAGE CAPACITY | 26 KG |
Reviews
There are no reviews yet.