Spesifikasi Ice Cube Maker HOSHIZAKI IM-100A :
MODEL NAME | IM-100A | |
ICE DIMENSION (MM ) | W 28 X D 28 X H 32 | |
DIMENSION (MM) | BODY : W 660 X D 570 X H 1200, LEG HEIGHT : D 90-H 120 | |
PACKED DIMENSION (MM) | W 760 X D 680 X H 1389 | |
WEIGHT ( NETT / GROSS ) | 76KG / 95 KG | |
AMPERAGE / STARTING AMPERAGE | 3.5 A / 9 A | |
ELECTRICAL CONSUMPTION | 550 W | |
REFRIGERANT CHARGE | R404A | |
HEAT REJECTION ( AT32°C / WT21°C ) | 1220 W (1049 kcal/h) | |
ICE PRODUCTION PER 24H (15MM) | ( AT10°C/WT10°C) | 112 KG |
( AT21°C/WT15°C) | 108 KG | |
( AT32°C/WT21°C) | 88 KG | |
WATER CONSUMPTION PER24H ( AT21°C/WT15°C) | 0.21 M3 | |
1.9 L/1KG ICE | ||
ICE PRODUCTION ( AT21°C/WT15°C) | FREEZE CYCLE TIME | 28 MIN |
PER CYCLE | 1.8 KG / 80 PCS | |
STORAGE CAPACITY | 52 KG |
Reviews
There are no reviews yet.